On behalf of an international OEM company present in Poland for over 15 years, we are looking for a person who will be responsible for analyzing HR data and will support the HR Director and the Board in strategic business planning.
HR Data AnalystMiejsce pracy: Warszawa
Key responsibilities:
- 		Analysis of personnel data to identify trends and development of human resources
 - 		Creation of reports and presentations on HR key performance indicators
 - 		Monitoring indicators and effectiveness of personnel activities
 - 		Analysis of market data to establish competitive pay structures
 - 		Supporting HR processes by analyzing market data and trends
 - 		Maintaining up-to-date systems and personnel databases
 - 		Cooperation with the European headquarters and teams in other countries
 
Main requirements:
- 		Experience in HR data analysis in a large international company
 - 		Knowledge of data analysis tools, in particular Power BI, databases and report creation programs
 - 		Experience in creating HR dashboards and salary benchmarking
 - 		Very good knowledge of English
 
The Company offers:
- 		Work in a dynamic international environment
 - 		Competitive salary and benefits package
 - 		Hybrid or remote work mode
 - 		Possibility of professional development within the organization's structure
 
    Prosimy o aplikowanie poprzez przycisk znajdujący się po prawej stronie ogłoszenia.